MEMBER CATEGORIES/BENEFITS
| StandardPublic/Private/NP | Small Private | Large PublicAgency/NP | SustainingMembership (Public/Private) | |
|---|---|---|---|---|
| Benefits | $1320 annually/private*$660per year/Public | *$750 Annually (Private) | **$1320 Per Year | $2915Annually |
| Monthly Newsletter (Bulletin) | ||||
| Special Alerts | ||||
| Advocacy | ||||
| Technical Assistance | ||||
| Committee Participation | ||||
| Free Job Postings in the Bulletin | ||||
| Additional Newsletter Subscriptions | $100per year per listing | $100per year per listin | $100per year per listing | 10additional/no charge |
| Free Tuition for Seminars and Meeting (one person per membership) | ||||
| Discounts for Multiple Registrations (2 or more) | 10 percent | 10 percent | 10 percent | 50 percent |
| Eligible for Board Membership | ||||
| Discount Exhibit Space | ||||
| SpecialListing in Bulletin and at Member Meetings | ||||
| Industry Page (industry specialty) page on website | ||||
| HUD Software (vender listing on website) |
